Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| MONM | UNC | |
|---|---|---|
| 1720 (189th) | Rating (rank of 365) | 2011 (44th) |
| 1-4 | Record | 4-1 |
| 0-0 | Conference | 0-0 |
| 0-0 | At home | 4-1 |
| 1-3 | On the road | 0-0 |
| 0-1 | Neutral site | 0-0 |
| 68.6 / 77.6 | Points for / against | 84.6 / 71.0 |
| 5 games | Style numbers through | 5 games |
| 70.4 (197th) | Pace, possessions | 71.6 (121st) |
| 106.1 (250th) | Adj. offense, pts/100 | 111.8 (86th) |
| 104.5 (198th) | Adj. defense, pts/100 | 99.4 (48th) |
| 35% (334th) | 3-point attempt share | 42% (120th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.