Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| COFC | UTEP | |
|---|---|---|
| 1792 (139th) | Rating (rank of 365) | 1752 (161st) |
| 4-1 | Record | 4-1 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 3-0 |
| 1-1 | On the road | 1-0 |
| 0-0 | Neutral site | 0-1 |
| 94.8 / 70.8 | Points for / against | 75.6 / 63.4 |
| 5 games | Style numbers through | 5 games |
| 72.3 (88th) | Pace, possessions | 68.7 (320th) |
| 113.5 (57th) | Adj. offense, pts/100 | 104.1 (293rd) |
| 104.7 (207th) | Adj. defense, pts/100 | 104.5 (196th) |
| 41% (171st) | 3-point attempt share | 44% (74th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.