Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| NEV | SCU | |
|---|---|---|
| 1868 (99th) | Rating (rank of 365) | 1951 (66th) |
| 3-2 | Record | 5-1 |
| 0-0 | Conference | 0-0 |
| 2-1 | At home | 4-1 |
| 0-1 | On the road | 1-0 |
| 1-0 | Neutral site | 0-0 |
| 81.4 / 73.4 | Points for / against | 85.0 / 76.3 |
| 5 games | Style numbers through | 6 games |
| 70.4 (201st) | Pace, possessions | 73.6 (34th) |
| 114.0 (48th) | Adj. offense, pts/100 | 112.9 (65th) |
| 98.4 (30th) | Adj. defense, pts/100 | 99.9 (58th) |
| 36% (323rd) | 3-point attempt share | 45% (58th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.