Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| NEV | SF | |
|---|---|---|
| 1868 (99th) | Rating (rank of 365) | 1797 (135th) |
| 3-2 | Record | 4-1 |
| 0-0 | Conference | 0-0 |
| 2-1 | At home | 4-1 |
| 0-1 | On the road | 0-0 |
| 1-0 | Neutral site | 0-0 |
| 81.4 / 73.4 | Points for / against | 72.6 / 66.0 |
| 5 games | Style numbers through | 5 games |
| 70.4 (201st) | Pace, possessions | 69.1 (292nd) |
| 114.0 (48th) | Adj. offense, pts/100 | 109.5 (167th) |
| 98.4 (30th) | Adj. defense, pts/100 | 102.1 (117th) |
| 36% (323rd) | 3-point attempt share | 43% (94th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.