Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| CHSO | JMU | |
|---|---|---|
| 1628 (276th) | Rating (rank of 365) | 1783 (144th) |
| 2-3 | Record | 3-2 |
| 0-0 | Conference | 0-0 |
| 2-1 | At home | 1-1 |
| 0-2 | On the road | 2-1 |
| 0-0 | Neutral site | 0-0 |
| 78.0 / 75.2 | Points for / against | 75.6 / 71.8 |
| 5 games | Style numbers through | 5 games |
| 73.0 (53rd) | Pace, possessions | 69.1 (291st) |
| 106.0 (253rd) | Adj. offense, pts/100 | 111.9 (85th) |
| 105.7 (243rd) | Adj. defense, pts/100 | 104.9 (215th) |
| 46% (39th) | 3-point attempt share | 47% (24th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.