Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| ARMY | AF | |
|---|---|---|
| 1501 (348th) | Rating (rank of 365) | 1638 (269th) |
| 2-3 | Record | 3-2 |
| 0-0 | Conference | 0-0 |
| 2-1 | At home | 3-0 |
| 0-2 | On the road | 0-2 |
| 0-0 | Neutral site | 0-0 |
| 74.0 / 67.6 | Points for / against | 88.6 / 85.6 |
| 5 games | Style numbers through | 5 games |
| 68.2 (336th) | Pace, possessions | 73.8 (31st) |
| 108.2 (202nd) | Adj. offense, pts/100 | 104.5 (285th) |
| 107.6 (297th) | Adj. defense, pts/100 | 110.5 (344th) |
| 48% (13th) | 3-point attempt share | 41% (178th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.