Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| AF | UTSA | |
|---|---|---|
| 1638 (269th) | Rating (rank of 365) | 1671 (244th) |
| 3-2 | Record | 3-2 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 2-1 |
| 0-2 | On the road | 1-1 |
| 0-0 | Neutral site | 0-0 |
| 88.6 / 85.6 | Points for / against | 79.0 / 77.4 |
| 5 games | Style numbers through | 5 games |
| 73.8 (31st) | Pace, possessions | 72.0 (101st) |
| 104.5 (285th) | Adj. offense, pts/100 | 105.0 (277th) |
| 110.5 (344th) | Adj. defense, pts/100 | 108.9 (321st) |
| 41% (178th) | 3-point attempt share | 42% (135th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.