Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| BRWN | UVM | |
|---|---|---|
| 1620 (281st) | Rating (rank of 365) | 1690 (221st) |
| 2-4 | Record | 2-3 |
| 0-0 | Conference | 0-0 |
| 0-3 | At home | 1-1 |
| 2-1 | On the road | 1-2 |
| 0-0 | Neutral site | 0-0 |
| 69.3 / 69.0 | Points for / against | 77.6 / 67.4 |
| 6 games | Style numbers through | 5 games |
| 69.7 (257th) | Pace, possessions | 67.5 (351st) |
| 101.0 (339th) | Adj. offense, pts/100 | 110.4 (129th) |
| 104.9 (214th) | Adj. defense, pts/100 | 104.2 (188th) |
| 37% (287th) | 3-point attempt share | 42% (132nd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.