Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| BING | LEH | |
|---|---|---|
| 1542 (331st) | Rating (rank of 365) | 1672 (242nd) |
| 3-3 | Record | 4-2 |
| 0-0 | Conference | 0-0 |
| 1-0 | At home | 3-1 |
| 2-3 | On the road | 1-1 |
| 0-0 | Neutral site | 0-0 |
| 67.2 / 69.5 | Points for / against | 72.7 / 64.0 |
| 6 games | Style numbers through | 6 games |
| 66.8 (361st) | Pace, possessions | 69.3 (279th) |
| 103.8 (302nd) | Adj. offense, pts/100 | 107.0 (232nd) |
| 111.4 (352nd) | Adj. defense, pts/100 | 102.3 (120th) |
| 35% (339th) | 3-point attempt share | 40% (216th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.