Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| GCU | SLU | |
|---|---|---|
| 1913 (82nd) | Rating (rank of 365) | 1925 (77th) |
| 4-0 | Record | 3-2 |
| 0-0 | Conference | 0-0 |
| 4-0 | At home | 2-1 |
| 0-0 | On the road | 0-1 |
| 0-0 | Neutral site | 1-0 |
| 97.2 / 70.8 | Points for / against | 88.6 / 75.4 |
| 4 games | Style numbers through | 5 games |
| 73.3 (42nd) | Pace, possessions | 72.9 (57th) |
| 110.3 (130th) | Adj. offense, pts/100 | 115.8 (31st) |
| 101.6 (98th) | Adj. defense, pts/100 | 96.5 (18th) |
| 42% (151st) | 3-point attempt share | 44% (64th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.