Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| SJSU | LUC | |
|---|---|---|
| 1733 (176th) | Rating (rank of 365) | 1767 (156th) |
| 3-2 | Record | 3-2 |
| 0-0 | Conference | 0-0 |
| 3-1 | At home | 2-1 |
| 0-1 | On the road | 1-1 |
| 0-0 | Neutral site | 0-0 |
| 84.2 / 79.8 | Points for / against | 78.8 / 69.8 |
| 5 games | Style numbers through | 5 games |
| 69.9 (243rd) | Pace, possessions | 70.2 (223rd) |
| 112.9 (66th) | Adj. offense, pts/100 | 106.4 (244th) |
| 112.3 (358th) | Adj. defense, pts/100 | 103.3 (158th) |
| 41% (191st) | 3-point attempt share | 42% (123rd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.