Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| FOR | PORT | |
|---|---|---|
| 1829 (117th) | Rating (rank of 365) | 1744 (166th) |
| 4-1 | Record | 4-2 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 1-1 |
| 1-1 | On the road | 2-0 |
| 0-0 | Neutral site | 1-1 |
| 77.2 / 69.8 | Points for / against | 97.7 / 78.0 |
| 5 games | Style numbers through | 6 games |
| 69.8 (245th) | Pace, possessions | 76.4 (2nd) |
| 108.7 (191st) | Adj. offense, pts/100 | 109.2 (178th) |
| 105.2 (225th) | Adj. defense, pts/100 | 107.1 (288th) |
| 39% (236th) | 3-point attempt share | 37% (295th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.