Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| CMU | ND | |
|---|---|---|
| 1708 (200th) | Rating (rank of 365) | 1943 (71st) |
| 4-2 | Record | 6-1 |
| 0-0 | Conference | 0-0 |
| 2-0 | At home | 3-0 |
| 2-2 | On the road | 0-0 |
| 0-0 | Neutral site | 3-1 |
| 80.0 / 75.8 | Points for / against | 88.0 / 73.7 |
| 6 games | Style numbers through | 7 games |
| 71.1 (153rd) | Pace, possessions | 70.5 (190th) |
| 107.0 (234th) | Adj. offense, pts/100 | 116.2 (25th) |
| 106.1 (256th) | Adj. defense, pts/100 | 104.7 (208th) |
| 36% (307th) | 3-point attempt share | 44% (63rd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.