Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| M-OH | UIC | |
|---|---|---|
| 1904 (85th) | Rating (rank of 365) | 1843 (111th) |
| 4-0 | Record | 4-1 |
| 0-0 | Conference | 0-0 |
| 2-0 | At home | 4-0 |
| 2-0 | On the road | 0-1 |
| 0-0 | Neutral site | 0-0 |
| 85.8 / 74.2 | Points for / against | 75.6 / 62.2 |
| 4 games | Style numbers through | 5 games |
| 72.1 (92nd) | Pace, possessions | 67.7 (345th) |
| 109.6 (162nd) | Adj. offense, pts/100 | 108.1 (205th) |
| 106.3 (259th) | Adj. defense, pts/100 | 101.9 (108th) |
| 46% (33rd) | 3-point attempt share | 38% (276th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.