Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| ME | MASS | |
|---|---|---|
| 1524 (338th) | Rating (rank of 365) | 1706 (201st) |
| 2-4 | Record | 2-2 |
| 0-0 | Conference | 0-0 |
| 0-2 | At home | 1-1 |
| 2-2 | On the road | 1-0 |
| 0-0 | Neutral site | 0-1 |
| 65.0 / 71.2 | Points for / against | 69.2 / 69.0 |
| 6 games | Style numbers through | 4 games |
| 69.3 (285th) | Pace, possessions | 71.1 (154th) |
| 99.1 (354th) | Adj. offense, pts/100 | 107.3 (225th) |
| 103.1 (144th) | Adj. defense, pts/100 | 106.0 (251st) |
| 42% (133rd) | 3-point attempt share | 36% (321st) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.