Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| NIU | BGSU | |
|---|---|---|
| 1617 (285th) | Rating (rank of 365) | 1736 (174th) |
| 3-3 | Record | 3-1 |
| 0-0 | Conference | 0-0 |
| 1-0 | At home | 2-0 |
| 2-2 | On the road | 1-1 |
| 0-1 | Neutral site | 0-0 |
| 77.0 / 74.2 | Points for / against | 83.0 / 76.2 |
| 6 games | Style numbers through | 4 games |
| 69.0 (294th) | Pace, possessions | 70.9 (168th) |
| 110.0 (143rd) | Adj. offense, pts/100 | 108.2 (203rd) |
| 106.5 (264th) | Adj. defense, pts/100 | 106.6 (266th) |
| 48% (6th) | 3-point attempt share | 41% (186th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.