Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| GONZ | KSU | |
|---|---|---|
| 2078 (25th) | Rating (rank of 365) | 1888 (90th) |
| 3-1 | Record | 3-2 |
| 0-0 | Conference | 0-0 |
| 2-1 | At home | 3-2 |
| 0-0 | On the road | 0-0 |
| 1-0 | Neutral site | 0-0 |
| 85.2 / 70.8 | Points for / against | 81.2 / 70.6 |
| 4 games | Style numbers through | 5 games |
| 70.1 (229th) | Pace, possessions | 72.2 (90th) |
| 117.6 (12th) | Adj. offense, pts/100 | 108.8 (189th) |
| 97.5 (25th) | Adj. defense, pts/100 | 103.3 (155th) |
| 35% (341st) | 3-point attempt share | 47% (23rd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.