Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| DEN | KU | |
|---|---|---|
| 1673 (239th) | Rating (rank of 365) | 2132 (12th) |
| 1-3 | Record | 5-1 |
| 0-0 | Conference | 1-1 |
| 1-1 | At home | 2-0 |
| 0-2 | On the road | 0-0 |
| 0-0 | Neutral site | 3-1 |
| 70.5 / 69.5 | Points for / against | 90.7 / 71.7 |
| 4 games | Style numbers through | 6 games |
| 69.5 (270th) | Pace, possessions | 72.7 (71st) |
| 109.2 (176th) | Adj. offense, pts/100 | 115.8 (32nd) |
| 104.7 (203rd) | Adj. defense, pts/100 | 94.7 (7th) |
| 40% (233rd) | 3-point attempt share | 36% (308th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.