Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| SDSU | ISU | |
|---|---|---|
| 2014 (42nd) | Rating (rank of 365) | 2099 (20th) |
| 5-0 | Record | 3-1 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 3-0 |
| 0-0 | On the road | 0-0 |
| 2-0 | Neutral site | 0-1 |
| 87.4 / 66.2 | Points for / against | 77.2 / 57.2 |
| 5 games | Style numbers through | 4 games |
| 71.5 (128th) | Pace, possessions | 70.4 (198th) |
| 110.6 (119th) | Adj. offense, pts/100 | 110.4 (125th) |
| 99.7 (55th) | Adj. defense, pts/100 | 99.2 (45th) |
| 37% (289th) | 3-point attempt share | 36% (310th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.