Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| STAN | COLO | |
|---|---|---|
| 1948 (69th) | Rating (rank of 365) | 1910 (83rd) |
| 5-1 | Record | 2-3 |
| 0-0 | Conference | 0-0 |
| 5-0 | At home | 2-1 |
| 0-1 | On the road | 0-1 |
| 0-0 | Neutral site | 0-1 |
| 76.2 / 67.2 | Points for / against | 74.0 / 71.0 |
| 6 games | Style numbers through | 5 games |
| 69.0 (293rd) | Pace, possessions | 71.3 (148th) |
| 110.7 (113th) | Adj. offense, pts/100 | 109.2 (177th) |
| 101.6 (99th) | Adj. defense, pts/100 | 103.4 (161st) |
| 42% (141st) | 3-point attempt share | 40% (211th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.