Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| CSU | ARIZ | |
|---|---|---|
| 1891 (89th) | Rating (rank of 365) | 2230 (3rd) |
| 4-1 | Record | 4-1 |
| 0-0 | Conference | 0-0 |
| 4-1 | At home | 3-0 |
| 0-0 | On the road | 1-0 |
| 0-0 | Neutral site | 0-1 |
| 75.6 / 69.8 | Points for / against | 86.8 / 75.0 |
| 5 games | Style numbers through | 5 games |
| 69.6 (267th) | Pace, possessions | 71.8 (111th) |
| 109.6 (161st) | Adj. offense, pts/100 | 116.3 (24th) |
| 101.3 (91st) | Adj. defense, pts/100 | 98.9 (41st) |
| 46% (34th) | 3-point attempt share | 35% (337th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.