Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| WCU | WAKE | |
|---|---|---|
| 1676 (236th) | Rating (rank of 365) | 1938 (72nd) |
| 2-3 | Record | 4-1 |
| 0-0 | Conference | 0-0 |
| 1-1 | At home | 4-0 |
| 1-2 | On the road | 0-1 |
| 0-0 | Neutral site | 0-0 |
| 84.6 / 77.4 | Points for / against | 77.2 / 65.4 |
| 5 games | Style numbers through | 5 games |
| 71.4 (137th) | Pace, possessions | 69.7 (259th) |
| 107.2 (227th) | Adj. offense, pts/100 | 112.3 (74th) |
| 109.2 (326th) | Adj. defense, pts/100 | 100.9 (78th) |
| 44% (66th) | 3-point attempt share | 39% (239th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.