Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| LAF | SYR | |
|---|---|---|
| 1570 (318th) | Rating (rank of 365) | 1884 (93rd) |
| 3-3 | Record | 3-2 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 3-0 |
| 0-3 | On the road | 0-1 |
| 0-0 | Neutral site | 0-1 |
| 74.7 / 70.3 | Points for / against | 81.8 / 70.2 |
| 6 games | Style numbers through | 5 games |
| 71.0 (157th) | Pace, possessions | 70.5 (196th) |
| 105.6 (267th) | Adj. offense, pts/100 | 112.6 (70th) |
| 103.1 (146th) | Adj. defense, pts/100 | 100.9 (77th) |
| 43% (98th) | 3-point attempt share | 38% (280th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.