Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| UNCA | FSU | |
|---|---|---|
| 1596 (300th) | Rating (rank of 365) | 1976 (60th) |
| 2-4 | Record | 5-1 |
| 0-0 | Conference | 0-0 |
| 1-2 | At home | 4-1 |
| 1-2 | On the road | 0-0 |
| 0-0 | Neutral site | 1-0 |
| 79.5 / 83.3 | Points for / against | 88.5 / 68.7 |
| 6 games | Style numbers through | 6 games |
| 72.1 (94th) | Pace, possessions | 71.9 (104th) |
| 106.4 (246th) | Adj. offense, pts/100 | 116.0 (29th) |
| 108.9 (320th) | Adj. defense, pts/100 | 101.5 (97th) |
| 42% (143rd) | 3-point attempt share | 41% (195th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.