Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| WSU | DUKE | |
|---|---|---|
| 1788 (142nd) | Rating (rank of 365) | 2126 (14th) |
| 2-3 | Record | 3-2 |
| 0-0 | Conference | 0-0 |
| 1-1 | At home | 3-1 |
| 0-2 | On the road | 0-0 |
| 1-0 | Neutral site | 0-1 |
| 81.0 / 76.2 | Points for / against | 87.6 / 65.4 |
| 5 games | Style numbers through | 5 games |
| 70.3 (207th) | Pace, possessions | 72.4 (86th) |
| 113.5 (55th) | Adj. offense, pts/100 | 116.8 (19th) |
| 107.7 (299th) | Adj. defense, pts/100 | 92.0 (2nd) |
| 41% (169th) | 3-point attempt share | 44% (84th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.