Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| NJIT | BC | |
|---|---|---|
| 1525 (337th) | Rating (rank of 365) | 1881 (95th) |
| 1-6 | Record | 5-0 |
| 0-0 | Conference | 0-0 |
| 1-0 | At home | 3-0 |
| 0-6 | On the road | 1-0 |
| 0-0 | Neutral site | 1-0 |
| 57.1 / 77.4 | Points for / against | 74.0 / 56.6 |
| 7 games | Style numbers through | 5 games |
| 68.9 (307th) | Pace, possessions | 66.3 (363rd) |
| 95.2 (364th) | Adj. offense, pts/100 | 112.2 (77th) |
| 110.6 (347th) | Adj. defense, pts/100 | 102.9 (140th) |
| 42% (158th) | 3-point attempt share | 43% (114th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.