Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| VCU | PROV | |
|---|---|---|
| 1994 (51st) | Rating (rank of 365) | 1957 (64th) |
| 3-1 | Record | 4-1 |
| 0-0 | Conference | 0-0 |
| 2-0 | At home | 4-0 |
| 1-1 | On the road | 0-0 |
| 0-0 | Neutral site | 0-1 |
| 85.0 / 71.8 | Points for / against | 74.4 / 59.6 |
| 4 games | Style numbers through | 5 games |
| 70.9 (164th) | Pace, possessions | 71.6 (120th) |
| 112.2 (78th) | Adj. offense, pts/100 | 110.7 (116th) |
| 104.9 (212th) | Adj. defense, pts/100 | 99.6 (52nd) |
| 43% (90th) | 3-point attempt share | 46% (38th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.