Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| CHST | MARQ | |
|---|---|---|
| 1538 (333rd) | Rating (rank of 365) | 1951 (67th) |
| 2-5 | Record | 3-2 |
| 0-0 | Conference | 0-0 |
| 0-1 | At home | 3-0 |
| 2-4 | On the road | 0-1 |
| 0-0 | Neutral site | 0-1 |
| 63.0 / 77.1 | Points for / against | 76.8 / 58.6 |
| 7 games | Style numbers through | 5 games |
| 67.2 (355th) | Pace, possessions | 70.2 (216th) |
| 100.5 (344th) | Adj. offense, pts/100 | 108.3 (201st) |
| 112.1 (357th) | Adj. defense, pts/100 | 95.0 (8th) |
| 36% (319th) | 3-point attempt share | 42% (148th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.