Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| COPP | GTWN | |
|---|---|---|
| 1441 (362nd) | Rating (rank of 365) | 1997 (50th) |
| 1-5 | Record | 5-0 |
| 0-0 | Conference | 0-0 |
| 1-0 | At home | 4-0 |
| 0-4 | On the road | 1-0 |
| 0-1 | Neutral site | 0-0 |
| 62.2 / 71.0 | Points for / against | 83.6 / 68.2 |
| 6 games | Style numbers through | 5 games |
| 69.3 (278th) | Pace, possessions | 68.7 (316th) |
| 97.3 (358th) | Adj. offense, pts/100 | 114.2 (46th) |
| 108.8 (318th) | Adj. defense, pts/100 | 103.4 (162nd) |
| 34% (351st) | 3-point attempt share | 42% (137th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.