Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| DEP | PUR | |
|---|---|---|
| 1966 (62nd) | Rating (rank of 365) | 2116 (17th) |
| 5-0 | Record | 4-2 |
| 0-0 | Conference | 0-0 |
| 4-0 | At home | 4-1 |
| 1-0 | On the road | 0-0 |
| 0-0 | Neutral site | 0-1 |
| 78.2 / 54.2 | Points for / against | 83.0 / 68.2 |
| 5 games | Style numbers through | 6 games |
| 68.9 (306th) | Pace, possessions | 68.0 (341st) |
| 110.7 (115th) | Adj. offense, pts/100 | 116.9 (17th) |
| 95.4 (11th) | Adj. defense, pts/100 | 101.3 (90th) |
| 47% (14th) | 3-point attempt share | 44% (70th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.