Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| CREI | MICH | |
|---|---|---|
| 1948 (68th) | Rating (rank of 365) | 2236 (1st) |
| 4-1 | Record | 3-1 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 3-0 |
| 0-1 | On the road | 0-0 |
| 1-0 | Neutral site | 0-1 |
| 79.8 / 67.8 | Points for / against | 92.0 / 75.5 |
| 5 games | Style numbers through | 4 games |
| 70.9 (162nd) | Pace, possessions | 74.4 (21st) |
| 107.5 (224th) | Adj. offense, pts/100 | 116.8 (18th) |
| 102.4 (123rd) | Adj. defense, pts/100 | 95.9 (12th) |
| 47% (18th) | 3-point attempt share | 43% (110th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.