Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| TENN | MD | |
|---|---|---|
| 2167 (7th) | Rating (rank of 365) | 1923 (80th) |
| 5-0 | Record | 3-2 |
| 0-0 | Conference | 0-0 |
| 5-0 | At home | 3-1 |
| 0-0 | On the road | 0-1 |
| 0-0 | Neutral site | 0-0 |
| 76.4 / 56.2 | Points for / against | 86.4 / 68.4 |
| 5 games | Style numbers through | 5 games |
| 70.1 (230th) | Pace, possessions | 69.9 (241st) |
| 111.3 (99th) | Adj. offense, pts/100 | 110.4 (127th) |
| 92.5 (3rd) | Adj. defense, pts/100 | 105.5 (235th) |
| 38% (279th) | 3-point attempt share | 42% (159th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.