Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| OU | PITT | |
|---|---|---|
| 2033 (33rd) | Rating (rank of 365) | 1984 (55th) |
| 4-1 | Record | 6-0 |
| 0-0 | Conference | 0-0 |
| 4-1 | At home | 4-0 |
| 0-0 | On the road | 1-0 |
| 0-0 | Neutral site | 1-0 |
| 78.0 / 66.6 | Points for / against | 86.3 / 66.8 |
| 5 games | Style numbers through | 6 games |
| 68.3 (332nd) | Pace, possessions | 70.5 (193rd) |
| 110.6 (120th) | Adj. offense, pts/100 | 111.5 (96th) |
| 108.1 (305th) | Adj. defense, pts/100 | 98.8 (38th) |
| 46% (36th) | 3-point attempt share | 40% (224th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.