Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| MILW | FLA | |
|---|---|---|
| 1671 (243rd) | Rating (rank of 365) | 2210 (4th) |
| 2-3 | Record | 6-1 |
| 0-0 | Conference | 0-0 |
| 1-0 | At home | 2-0 |
| 1-3 | On the road | 1-0 |
| 0-0 | Neutral site | 3-1 |
| 76.0 / 77.4 | Points for / against | 82.3 / 69.4 |
| 5 games | Style numbers through | 7 games |
| 72.8 (63rd) | Pace, possessions | 69.3 (282nd) |
| 106.6 (238th) | Adj. offense, pts/100 | 121.0 (3rd) |
| 104.1 (186th) | Adj. defense, pts/100 | 97.9 (27th) |
| 36% (311th) | 3-point attempt share | 42% (121st) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.