Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| BAY | ALA | |
|---|---|---|
| 1998 (48th) | Rating (rank of 365) | 2161 (9th) |
| 4-1 | Record | 5-0 |
| 0-0 | Conference | 0-0 |
| 4-0 | At home | 5-0 |
| 0-0 | On the road | 0-0 |
| 0-1 | Neutral site | 0-0 |
| 92.4 / 61.8 | Points for / against | 99.4 / 79.0 |
| 5 games | Style numbers through | 5 games |
| 71.8 (109th) | Pace, possessions | 75.6 (6th) |
| 114.3 (44th) | Adj. offense, pts/100 | 120.2 (5th) |
| 99.0 (42nd) | Adj. defense, pts/100 | 103.7 (174th) |
| 41% (187th) | 3-point attempt share | 49% (3rd) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.