Reference only — no graded plays
Back-tested on Division I games, 2020-21 to 2025-26: our margin missed the final margin by 9.3 points on average. Our total missed the final score by 13.8 points on average; the closing book total missed by 12.9. Our total has run about 3 points high on average.
| NEB | BTLR | |
|---|---|---|
| 2125 (15th) | Rating (rank of 365) | 1880 (96th) |
| 5-0 | Record | 4-2 |
| 0-0 | Conference | 0-0 |
| 3-0 | At home | 4-1 |
| 0-0 | On the road | 0-1 |
| 2-0 | Neutral site | 0-0 |
| 88.4 / 60.8 | Points for / against | 85.5 / 73.7 |
| 5 games | Style numbers through | 6 games |
| 70.8 (169th) | Pace, possessions | 72.8 (64th) |
| 116.4 (23rd) | Adj. offense, pts/100 | 109.7 (160th) |
| 90.6 (1st) | Adj. defense, pts/100 | 102.1 (114th) |
| 47% (22nd) | 3-point attempt share | 48% (8th) |
Ranks are among the Division I teams. Coach data: Sports-Reference.com.